| Management number | 221266252 | Release Date | 2026/05/03 | List Price | US$23.99 | Model Number | 221266252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large (Pack of 2) |
|---|---|
| Color | Orange |
| Material | Leather |
| Brand Name | Vgo... |
| Palm Style | Textured |
| Unit Count | 2.0 Count |
| Is Powdered | No |
| Item Weight | 0.32 Kilograms |
| Part Number | GA8912P2-O-L |
| Reusability | Reusable |
| Thumb Style | Trigger Finger |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Laborsing Safety Products Inc. |
| Style Number | GA8912 |
| Glove Or Mitt | Gloves |
| Is Waterproof | True |
| Palm Material | Goat Leather |
| Hand Orientation | Left |
| Material Features | Comfortable, dexterous, durable, and cut-resistant |
| Glove Construction | Neoprene cuff with velcro closure |
| Glove Liner Material | Spandex |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Indoor/Outdoor |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form