| Management number | 221644289 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 221644289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202377945 |
|---|---|
| Color | White |
| Pattern | Animal Print |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 273533004 |
| Rise Style | High Rise |
| Sport Type | Cycling, Mountain Biking |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Fabric Type | 89% Recycled Polyester, 11% Spandex |
| Manufacturer | Troy Lee Designs |
| Style Number | 273533004 |
| Material Type | Polyester |
| Occasion Type | Construction,Cycling |
| Pattern Style | Animal Print |
| Item Type Name | Troy Lee Designs Mountain Bike Cycling Bicycle Riding MTB Pants for Women, Luxe Pant (LG, Wild Cat White) |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs Mountain Bike Cycling Bicycle Ri |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 273533004 |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202377945 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form