| Management number | 221017656 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 221017656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 655705123075 |
|---|---|
| Flavor | Caffeine |
| Item Form | Capsule |
| Brand Name | Optimal Health Systems |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Optimal Health Systems |
| Model Number | OHS002 |
| Container Type | Bottle |
| Item Dimensions | 3 x 7 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Dairy Free, GMO Free, Gluten Free, Vegetarian |
| Manufacturer Part Number | OHS002 |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form