| Management number | 222879373 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222879373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F7G96T48 |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | CARWORNIC |
| Model Name | Carwornic Car-pt-019 |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Trekking |
| Style Name | Cargo |
| Waist Size | 38 Inches |
| Fabric Type | 59% Cotton, 38% Polyester, 3% Spandex |
| Item Weight | 0.45 Kilograms |
| Manufacturer | CARWORNIC |
| Style Number | CAR-PT-019 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Construction, Hiking, Tactical, Travel, Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Collection Name | Spring, Summer, Autumn, Winter |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form